Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domæner, sikkerhed, ydeevne og sammenkoblede tjenester til de systemer, din virksomhed er afhængig af.
Udforsk alle tjenester →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 2.5699 DKK |
| ALAlbanien | 0.8230 DKK |
| DZAlgeriet | 2.0930 DKK |
| ASAmerikansk Samoa | 0.8783 DKK |
| ADAndorra | 0.6227 DKK |
| AOAngola | 0.5830 DKK |
| AIAnguilla | 1.2109 DKK |
| AGAntigua og Barbuda | 1.6594 DKK |
| ARArgentina | 0.6772 DKK |
| AMArmenien | 1.5884 DKK |
| AWAruba | 0.9867 DKK |
| AZAserbajdsjan | 2.3232 DKK |
| AUAustralien | 0.2265 DKK |
| BSBahamas | 0.5464 DKK |
| BHBahrain | 0.3139 DKK |
| BDBangladesh | 3.4340 DKK |
| BBBarbados | 1.8224 DKK |
| BYBelarus | 1.3178 DKK |
| BEBelgien | 0.6055 DKK |
| BZBelize | 1.5555 DKK |
| BJBenin | 1.6587 DKK |
| BMBermuda | 1.8224 DKK |
| BTBhutan | 2.3359 DKK |
| BOBolivia | 1.5473 DKK |
| BABosnien-Hercegovina | 1.0540 DKK |
| BWBotswana | 0.9815 DKK |
| BRBrasilien | 0.1876 DKK |
| BNBrunei | 0.4208 DKK |
| BGBulgarien | 1.0278 DKK |
| BFBurkina Faso | 1.3679 DKK |
| BIBurundi | 2.9601 DKK |
| KHCambodja | 2.2425 DKK |
| CMCameroun | 1.8388 DKK |
| CACanada | 0.1570 DKK |
| KYCaymanøerne | 1.6819 DKK |
| CLChile | 0.3057 DKK |
| COColombia | 0.1405 DKK |
| KMComorerne | 2.3770 DKK |
| CGCongo-Brazzaville | 1.4576 DKK |
| CDCongo-Kinshasa | 2.0631 DKK |
| CKCookøerne | 0.8469 DKK |
| CRCosta Rica | 0.2056 DKK |
| CUCuba | 0.6122 DKK |
| ANCuraçao | 0.8970 DKK |
| CWCuraçao | 2.0556 DKK |
| CYCypern | 0.7243 DKK |
| DKDanmark | 0.3446 DKK |
| VIDe Amerikanske Jomfruøer | 0.2758 DKK |
| VGDe Britiske Jomfruøer | 1.8224 DKK |
| AEDe Forenede Arabiske Emirater | 0.6825 DKK |
| PSDe palæstinensiske områder | 2.2096 DKK |
| CFDen Centralafrikanske Republik | 0.6503 DKK |
| DODen Dominikanske Republik | 0.9015 DKK |
| IODet Britiske Territorium i Det Indiske Ocean | 0.8521 DKK |
| DJDjibouti | 0.8746 DKK |
| DMDominica | 1.4128 DKK |
| ECEcuador | 1.9509 DKK |
| EGEgypten | 2.0855 DKK |
| SVEl Salvador | 0.8521 DKK |
| CIElfenbenskysten | 1.9061 DKK |
| EREritrea | 0.6944 DKK |
| EEEstland | 0.3506 DKK |
| SZEswatini | 1.1437 DKK |
| ETEtiopien | 2.0556 DKK |
| FKFalklandsøerne | 0.4889 DKK |
| FJFiji | 1.2618 DKK |
| PHFilippinerne | 1.5839 DKK |
| FIFinland | 0.3139 DKK |
| FRFrankrig | 0.3693 DKK |
| GFFransk Guyana | 0.4007 DKK |
| PFFransk Polynesien | 0.6017 DKK |
| FOFærøerne | 0.3573 DKK |
| GAGabon | 2.0093 DKK |
| GMGambia | 1.1683 DKK |
| GEGeorgien | 0.9015 DKK |
| GHGhana | 1.6370 DKK |
| GIGibraltar | 0.4769 DKK |
| GDGrenada | 1.6819 DKK |
| GRGrækenland | 0.3259 DKK |
| GLGrønland | 0.0845 DKK |
| GPGuadeloupe | 0.8297 DKK |
| GUGuam | 0.9194 DKK |
| GTGuatemala | 1.4576 DKK |
| GNGuinea | 1.7940 DKK |
| GWGuinea-Bissau | 1.6594 DKK |
| GYGuyana | 1.7940 DKK |
| HTHaiti | 1.8224 DKK |
| HNHonduras | 0.9867 DKK |
| INIndien | 0.5569 DKK |
| IDIndonesien | 3.0124 DKK |
| IQIrak | 2.5138 DKK |
| IRIran | 2.5564 DKK |
| IEIrland | 0.3139 DKK |
| ISIsland | 0.4717 DKK |
| ILIsrael | 1.4950 DKK |
| ITItalien | 0.3573 DKK |
| JMJamaica | 0.8925 DKK |
| JPJapan | 0.3775 DKK |
| JOJordan | 2.3322 DKK |
| CVKap Verde | 1.4247 DKK |
| KZKasakhstan | 2.5228 DKK |
| KEKenya | 0.8970 DKK |
| CNKina | 0.1779 DKK |
| KGKirgisistan | 1.9203 DKK |
| KIKiribati | 0.3805 DKK |
| XKKosovo | 1.8687 DKK |
| HRKroatien | 0.9680 DKK |
| KWKuwait | 2.1490 DKK |
| LALaos | 0.9418 DKK |
| LSLesotho | 1.7716 DKK |
| LVLetland | 0.3737 DKK |
| LBLibanon | 0.3588 DKK |
| LRLiberia | 1.3455 DKK |
| LYLibyen | 2.3830 DKK |
| LILiechtenstein | 0.2982 DKK |
| LTLitauen | 0.3035 DKK |
| LULuxembourg | 0.7624 DKK |
| MGMadagaskar | 2.9197 DKK |
| MWMalawi | 1.9622 DKK |
| MYMalaysia | 1.1212 DKK |
| MVMaldiverne | 0.4709 DKK |
| MLMali | 1.5922 DKK |
| MTMalta | 0.4096 DKK |
| MAMarokko | 0.5382 DKK |
| MHMarshalløerne | 0.4208 DKK |
| MQMartinique | 0.3737 DKK |
| MRMauretanien | 1.7043 DKK |
| MUMauritius | 1.1549 DKK |
| MXMexico | 0.5382 DKK |
| FMMikronesien | 0.5516 DKK |
| MDMoldova | 0.9964 DKK |
| MCMonaco | 0.9822 DKK |
| MNMongoliet | 2.1961 DKK |
| MEMontenegro | 1.0749 DKK |
| MSMontserrat | 0.9418 DKK |
| MZMozambique | 0.9418 DKK |
| MMMyanmar (Burma) | 2.7567 DKK |
| NANamibia | 0.3169 DKK |
| NRNauru | 1.2618 DKK |
| NLNederlandene | 0.5703 DKK |
| NPNepal | 1.8388 DKK |
| NZNew Zealand | 0.3139 DKK |
| NINicaragua | 0.8746 DKK |
| NENiger | 2.1027 DKK |
| NGNigeria | 2.5116 DKK |
| NUNiue | 1.2147 DKK |
| KPNordkorea | 0.6271 DKK |
| MKNordmakedonien | 0.6585 DKK |
| NONorge | 0.2691 DKK |
| NCNy Kaledonien | 0.8865 DKK |
| OMOman | 1.3081 DKK |
| PKPakistan | 2.6910 DKK |
| PWPalau | 0.8559 DKK |
| PAPanama | 1.0988 DKK |
| PGPapua Ny Guinea | 1.4486 DKK |
| PYParaguay | 0.6279 DKK |
| PEPeru | 0.9418 DKK |
| PLPolen | 0.1869 DKK |
| PTPortugal | 0.1966 DKK |
| PRPuerto Rico | 0.7811 DKK |
| QAQatar | 0.7849 DKK |
| RORumænien | 0.3461 DKK |
| RURusland | 3.0184 DKK |
| RWRwanda | 2.0788 DKK |
| RERéunion | 0.4709 DKK |
| KNSaint Kitts og Nevis | 1.8224 DKK |
| LCSaint Lucia | 1.7716 DKK |
| PMSaint Pierre og Miquelon | 0.8970 DKK |
| VCSaint Vincent og Grenadinerne | 1.4128 DKK |
| SBSalomonøerne | 0.6279 DKK |
| WSSamoa | 1.0540 DKK |
| SMSan Marino | 0.4186 DKK |
| HKSAR Hongkong | 0.4193 DKK |
| MOSAR Macao | 0.3289 DKK |
| SASaudi-Arabien | 1.4352 DKK |
| CHSchweiz | 0.4440 DKK |
| SNSenegal | 1.7716 DKK |
| RSSerbien | 1.4576 DKK |
| SCSeychellerne | 0.8073 DKK |
| SLSierra Leone | 1.7491 DKK |
| SGSingapore | 0.3446 DKK |
| SXSint Maarten | 0.6997 DKK |
| SKSlovakiet | 0.3797 DKK |
| SISlovenien | 1.1683 DKK |
| SOSomalia | 1.5922 DKK |
| ESSpanien | 0.2766 DKK |
| LKSri Lanka | 2.7986 DKK |
| SHSt. Helena | 0.7011 DKK |
| GBStorbritannien | 0.2997 DKK |
| SDSudan | 2.2896 DKK |
| SRSurinam | 1.6370 DKK |
| SESverige | 0.3625 DKK |
| ZASydafrika | 0.3588 DKK |
| KRSydkorea | 0.1495 DKK |
| SSSydsudan | 1.9622 DKK |
| SYSyrien | 2.2006 DKK |
| STSão Tomé og Príncipe | 0.1794 DKK |
| TJTadsjikistan | 2.6969 DKK |
| TWTaiwan | 0.5606 DKK |
| TZTanzania | 2.0093 DKK |
| TDTchad | 2.1722 DKK |
| THThailand | 0.1308 DKK |
| TLTimor-Leste | 1.0988 DKK |
| CZTjekkiet | 0.3700 DKK |
| TGTogo | 1.3006 DKK |
| TKTokelau | 0.1869 DKK |
| TOTonga | 1.2618 DKK |
| TTTrinidad og Tobago | 1.7716 DKK |
| TNTunesien | 2.1528 DKK |
| TMTurkmenistan | 1.6355 DKK |
| TCTurks- og Caicosøerne | 1.1915 DKK |
| TVTuvalu | 1.1683 DKK |
| TRTyrkiet | 0.0568 DKK |
| DETyskland | 0.6511 DKK |
| UGUganda | 2.1117 DKK |
| ZZUkendt område | 0.6167 DKK |
| UAUkraine | 1.3081 DKK |
| HUUngarn | 0.4859 DKK |
| UYUruguay | 0.7946 DKK |
| USUSA | 0.1570 DKK |
| UZUsbekistan | 2.8965 DKK |
| VUVanuatu | 1.2334 DKK |
| VEVenezuela | 0.9867 DKK |
| VNVietnam | 1.6587 DKK |
| WFWallis og Futuna | 0.5539 DKK |
| YEYemen | 1.2894 DKK |
| ZMZambia | 1.9577 DKK |
| ZWZimbabwe | 1.3597 DKK |
| GQÆkvatorialguinea | 1.3455 DKK |
| ATØstrig | 0.3887 DKK |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.