Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domæner, sikkerhed, ydeevne og sammenkoblede tjenester til de systemer, din virksomhed er afhængig af.
Udforsk alle tjenester →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 2,5694 DKK |
| ALAlbanien | 0,8228 DKK |
| DZAlgeriet | 2,0926 DKK |
| ASAmerikansk Samoa | 0,8781 DKK |
| ADAndorra | 0,6226 DKK |
| AOAngola | 0,5829 DKK |
| AIAnguilla | 1,2107 DKK |
| AGAntigua og Barbuda | 1,6591 DKK |
| ARArgentina | 0,6771 DKK |
| AMArmenien | 1,5881 DKK |
| AWAruba | 0,9865 DKK |
| AZAserbajdsjan | 2,3228 DKK |
| AUAustralien | 0,2265 DKK |
| BSBahamas | 0,5463 DKK |
| BHBahrain | 0,3139 DKK |
| BDBangladesh | 3,4334 DKK |
| BBBarbados | 1,8221 DKK |
| BYBelarus | 1,3176 DKK |
| BEBelgien | 0,6054 DKK |
| BZBelize | 1,5553 DKK |
| BJBenin | 1,6584 DKK |
| BMBermuda | 1,8221 DKK |
| BTBhutan | 2,3355 DKK |
| BOBolivia | 1,5470 DKK |
| BABosnien-Hercegovina | 1,0538 DKK |
| BWBotswana | 0,9813 DKK |
| BRBrasilien | 0,1876 DKK |
| BNBrunei | 0,4208 DKK |
| BGBulgarien | 1,0276 DKK |
| BFBurkina Faso | 1,3677 DKK |
| BIBurundi | 2,9595 DKK |
| KHCambodja | 2,2421 DKK |
| CMCameroun | 1,8385 DKK |
| CACanada | 0,1569 DKK |
| KYCaymanøerne | 1,6816 DKK |
| CLChile | 0,3057 DKK |
| COColombia | 0,1405 DKK |
| KMComorerne | 2,3766 DKK |
| CGCongo-Brazzaville | 1,4574 DKK |
| CDCongo-Kinshasa | 2,0627 DKK |
| CKCookøerne | 0,8468 DKK |
| CRCosta Rica | 0,2055 DKK |
| CUCuba | 0,6121 DKK |
| ANCuraçao | 0,8968 DKK |
| CWCuraçao | 2,0552 DKK |
| CYCypern | 0,7242 DKK |
| DKDanmark | 0,3445 DKK |
| VIDe Amerikanske Jomfruøer | 0,2758 DKK |
| VGDe Britiske Jomfruøer | 1,8221 DKK |
| AEDe Forenede Arabiske Emirater | 0,6823 DKK |
| PSDe palæstinensiske områder | 2,2092 DKK |
| CFDen Centralafrikanske Republik | 0,6502 DKK |
| DODen Dominikanske Republik | 0,9013 DKK |
| IODet Britiske Territorium i Det Indiske Ocean | 0,8520 DKK |
| DJDjibouti | 0,8744 DKK |
| DMDominica | 1,4125 DKK |
| ECEcuador | 1,9506 DKK |
| EGEgypten | 2,0851 DKK |
| SVEl Salvador | 0,8520 DKK |
| CIElfenbenskysten | 1,9058 DKK |
| EREritrea | 0,6943 DKK |
| EEEstland | 0,3505 DKK |
| SZEswatini | 1,1435 DKK |
| ETEtiopien | 2,0552 DKK |
| FKFalklandsøerne | 0,4888 DKK |
| FJFiji | 1,2615 DKK |
| PHFilippinerne | 1,5837 DKK |
| FIFinland | 0,3139 DKK |
| FRFrankrig | 0,3692 DKK |
| GFFransk Guyana | 0,4006 DKK |
| PFFransk Polynesien | 0,6016 DKK |
| FOFærøerne | 0,3572 DKK |
| GAGabon | 2,0089 DKK |
| GMGambia | 1,1681 DKK |
| GEGeorgien | 0,9013 DKK |
| GHGhana | 1,6367 DKK |
| GIGibraltar | 0,4768 DKK |
| GDGrenada | 1,6816 DKK |
| GRGrækenland | 0,3258 DKK |
| GLGrønland | 0,0845 DKK |
| GPGuadeloupe | 0,8296 DKK |
| GUGuam | 0,9193 DKK |
| GTGuatemala | 1,4574 DKK |
| GNGuinea | 1,7937 DKK |
| GWGuinea-Bissau | 1,6591 DKK |
| GYGuyana | 1,7937 DKK |
| HTHaiti | 1,8221 DKK |
| HNHonduras | 0,9865 DKK |
| INIndien | 0,5568 DKK |
| IDIndonesien | 3,0119 DKK |
| IQIrak | 2,5134 DKK |
| IRIran | 2,5560 DKK |
| IEIrland | 0,3139 DKK |
| ISIsland | 0,4716 DKK |
| ILIsrael | 1,4947 DKK |
| ITItalien | 0,3572 DKK |
| JMJamaica | 0,8923 DKK |
| JPJapan | 0,3774 DKK |
| JOJordan | 2,3318 DKK |
| CVKap Verde | 1,4245 DKK |
| KZKasakhstan | 2,5223 DKK |
| KEKenya | 0,8968 DKK |
| CNKina | 0,1779 DKK |
| KGKirgisistan | 1,9200 DKK |
| KIKiribati | 0,3804 DKK |
| XKKosovo | 1,8684 DKK |
| HRKroatien | 0,9678 DKK |
| KWKuwait | 2,1487 DKK |
| LALaos | 0,9417 DKK |
| LSLesotho | 1,7712 DKK |
| LVLetland | 0,3737 DKK |
| LBLibanon | 0,3587 DKK |
| LRLiberia | 1,3452 DKK |
| LYLibyen | 2,3826 DKK |
| LILiechtenstein | 0,2982 DKK |
| LTLitauen | 0,3034 DKK |
| LULuxembourg | 0,7623 DKK |
| MGMadagaskar | 2,9192 DKK |
| MWMalawi | 1,9618 DKK |
| MYMalaysia | 1,1210 DKK |
| MVMaldiverne | 0,4708 DKK |
| MLMali | 1,5919 DKK |
| MTMalta | 0,4096 DKK |
| MAMarokko | 0,5381 DKK |
| MHMarshalløerne | 0,4208 DKK |
| MQMartinique | 0,3737 DKK |
| MRMauretanien | 1,7040 DKK |
| MUMauritius | 1,1547 DKK |
| MXMexico | 0,5381 DKK |
| FMMikronesien | 0,5516 DKK |
| MDMoldova | 0,9962 DKK |
| MCMonaco | 0,9820 DKK |
| MNMongoliet | 2,1957 DKK |
| MEMontenegro | 1,0747 DKK |
| MSMontserrat | 0,9417 DKK |
| MZMozambique | 0,9417 DKK |
| MMMyanmar (Burma) | 2,7563 DKK |
| NANamibia | 0,3169 DKK |
| NRNauru | 1,2615 DKK |
| NLNederlandene | 0,5702 DKK |
| NPNepal | 1,8385 DKK |
| NZNew Zealand | 0,3139 DKK |
| NINicaragua | 0,8744 DKK |
| NENiger | 2,1023 DKK |
| NGNigeria | 2,5111 DKK |
| NUNiue | 1,2145 DKK |
| KPNordkorea | 0,6270 DKK |
| MKNordmakedonien | 0,6584 DKK |
| NONorge | 0,2690 DKK |
| NCNy Kaledonien | 0,8864 DKK |
| OMOman | 1,3079 DKK |
| PKPakistan | 2,6905 DKK |
| PWPalau | 0,8557 DKK |
| PAPanama | 1,0986 DKK |
| PGPapua Ny Guinea | 1,4484 DKK |
| PYParaguay | 0,6278 DKK |
| PEPeru | 0,9417 DKK |
| PLPolen | 0,1868 DKK |
| PTPortugal | 0,1966 DKK |
| PRPuerto Rico | 0,7810 DKK |
| QAQatar | 0,7847 DKK |
| RORumænien | 0,3460 DKK |
| RURusland | 3,0178 DKK |
| RWRwanda | 2,0784 DKK |
| RERéunion | 0,4708 DKK |
| KNSaint Kitts og Nevis | 1,8221 DKK |
| LCSaint Lucia | 1,7712 DKK |
| PMSaint Pierre og Miquelon | 0,8968 DKK |
| VCSaint Vincent og Grenadinerne | 1,4125 DKK |
| SBSalomonøerne | 0,6278 DKK |
| WSSamoa | 1,0538 DKK |
| SMSan Marino | 0,4185 DKK |
| HKSAR Hongkong | 0,4193 DKK |
| MOSAR Macao | 0,3288 DKK |
| SASaudi-Arabien | 1,4349 DKK |
| CHSchweiz | 0,4439 DKK |
| SNSenegal | 1,7712 DKK |
| RSSerbien | 1,4574 DKK |
| SCSeychellerne | 0,8071 DKK |
| SLSierra Leone | 1,7488 DKK |
| SGSingapore | 0,3445 DKK |
| SXSint Maarten | 0,6995 DKK |
| SKSlovakiet | 0,3797 DKK |
| SISlovenien | 1,1681 DKK |
| SOSomalia | 1,5919 DKK |
| ESSpanien | 0,2765 DKK |
| LKSri Lanka | 2,7981 DKK |
| SHSt. Helena | 0,7010 DKK |
| GBStorbritannien | 0,2997 DKK |
| SDSudan | 2,2892 DKK |
| SRSurinam | 1,6367 DKK |
| SESverige | 0,3625 DKK |
| ZASydafrika | 0,3587 DKK |
| KRSydkorea | 0,1495 DKK |
| SSSydsudan | 1,9618 DKK |
| SYSyrien | 2,2002 DKK |
| STSão Tomé og Príncipe | 0,1794 DKK |
| TJTadsjikistan | 2,6965 DKK |
| TWTaiwan | 0,5605 DKK |
| TZTanzania | 2,0089 DKK |
| TDTchad | 2,1718 DKK |
| THThailand | 0,1308 DKK |
| TLTimor-Leste | 1,0986 DKK |
| CZTjekkiet | 0,3699 DKK |
| TGTogo | 1,3004 DKK |
| TKTokelau | 0,1868 DKK |
| TOTonga | 1,2615 DKK |
| TTTrinidad og Tobago | 1,7712 DKK |
| TNTunesien | 2,1524 DKK |
| TMTurkmenistan | 1,6352 DKK |
| TCTurks- og Caicosøerne | 1,1913 DKK |
| TVTuvalu | 1,1681 DKK |
| TRTyrkiet | 0,0568 DKK |
| DETyskland | 0,6510 DKK |
| UGUganda | 2,1113 DKK |
| ZZUkendt område | 0,6166 DKK |
| UAUkraine | 1,3079 DKK |
| HUUngarn | 0,4858 DKK |
| UYUruguay | 0,7944 DKK |
| USUSA | 0,1569 DKK |
| UZUsbekistan | 2,8960 DKK |
| VUVanuatu | 1,2331 DKK |
| VEVenezuela | 0,9865 DKK |
| VNVietnam | 1,6584 DKK |
| WFWallis og Futuna | 0,5538 DKK |
| YEYemen | 1,2892 DKK |
| ZMZambia | 1,9573 DKK |
| ZWZimbabwe | 1,3594 DKK |
| GQÆkvatorialguinea | 1,3452 DKK |
| ATØstrig | 0,3886 DKK |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.